Infrastructure

  • Home -
  • Infrastructure

Infrastructure Detail

Sl. N. Rooms Purposes No. of Rooms Size in feet
1 Principal Room 1 20X25
2 Staff Room 1 20X25
3 Office 1 20X25
4 Composite Science Lab 1 50X20
5 Math Lab 1 20X25
6 Computer Lab 1 27X25
7 Library 1 50X25
8 Class Room in use 16 20X25
9 Reception Room 1 20X25
10 Other Room 3 20X25
11 Wellness Room 1 20X25
12 Activity Room 1 20X25
13 Music Lab 1 20X25
14 Boys Toilet 18 20X12
15 Girls 18 20X12
16 Ladies Staff Toilet 3 10X12
17 Gents Staff Toilet 3 10X12
18 Toilet for disabled 1